























Victory Men's T-Shirt
Plain stock price per unit, ex VAT. Branding is quoted separately
Fast quotes · Free digital proof
Branded with your logo
Send us your logo and quantity. We'll reply quickly with a price and a proof to approve.
Or
Order plain stock, no branding
Order online now at the plain stock prices below.
Buy more, pay less
Price per unit, ex VAT
| Quantity | Price each | Saving |
|---|---|---|
| 25–49 | £4.55 | |
| 50–99 | £4.39 | |
| 100–249 | £4.24 | |
| 250–499 | £4.10 | |
| 500–999 | £3.97 | |
| 1000–2499 | £3.91 | |
| 2500+ | £3.85 |
SOL'S VICTORY, men's v-neck t-shirt, 100% semi-combed ringspun cotton jersey 150g, reinforcing tape on neck, short sleeves, 2 rib thicknesses at collar, tubular, (1) ash : 98 % cotton / 2 % viscose, (2) grey melange : 85 % cotton / 15 % viscose. About sizes matching, please refer to the size chart in the product documentation section.
PRODUCT SPECIFICATION
| Dimensions (L/W/H) | — |
|---|---|
| Colour(s) | Atoll Blue, Atoll Blue, Atoll Blue, Atoll Blue, Atoll Blue, Atoll Blue, Ash, Ash, Ash, Ash, Ash, Ash, Deep Black, Deep Black, Deep Black, Deep Black, Deep Black, Deep Black, Dark Grey, Dark Grey, Dark Grey, Dark Grey, Dark Grey, Dark Grey, Grey Melange, Grey Melange, Grey Melange, Grey Melange, Grey Melange, Grey Melange, Kelly Green, Kelly Green, Kelly Green, Kelly Green, Kelly Green, Kelly Green, Navy, Navy, Navy, Navy, Navy, Navy, Orange, Orange, Orange, Orange, Orange, Orange, Royal Blue, Royal Blue, Royal Blue, Royal Blue, Royal Blue, Royal Blue, Red, Red, Red, Red, Red, Red, White, White, White, White, White, White |
| Country of origin | Bangladesh |
| Material composition | Cotton |
| Weight | 0.14 kg |
| Packed Weight | 14.9 kg |
| Minimum Order | 25 |
| Number of print positions | 5 |
| Carton Dimensions (L/W/H) | 0.54 m / 0.38 m / 0.32 m |
| Carton Inner Quantity | 10 |
Choose options
























Victory Men's T-Shirt
Sale price£4.55
Buy more, pay less
Price per unit, ex VAT
| Quantity | Price each | Saving |
|---|---|---|
| 25–49 | £4.55 | |
| 50–99 | £4.39 | |
| 100–249 | £4.24 | |
| 250–499 | £4.10 | |
| 500–999 | £3.97 | |
| 1000–2499 | £3.91 | |
| 2500+ | £3.85 |





