





Stanford Deluxe A4 Zippered Portfolio
Plain stock price per unit, ex VAT. Branding is quoted separately
Fast quotes · Free digital proof
Branded with your logo
Send us your logo and quantity. We'll reply quickly with a price and a proof to approve.
Or
Order plain stock, no branding
Order online now at the plain stock prices below.
Buy more, pay less
Price per unit, ex VAT
| Quantity | Price each | Saving |
|---|---|---|
| 5–9 | £28.22 | |
| 10–24 | £26.76 | |
| 25–49 | £25.87 | |
| 50–99 | £23.70 | |
| 100–249 | £22.29 | |
| 250–499 | £21.31 | |
| 500+ | £20.29 |
Portfolio with zipper closure, ring binder, document pockets and 20 pages lined notepad. Pen and accessoires not included.
PRODUCT SPECIFICATION
| Dimensions (L/W/H) | 34 cm / 28 cm / 4 cm |
|---|---|
| Colour(s) | Black |
| Country of origin | China |
| Material composition | Microfibre |
| Weight | 925 g |
| Packed Weight | 13 kg |
| Minimum Order | 5 |
| Number of print positions | — |
| Carton Inner Quantity | 14 |
Choose options






Stanford Deluxe A4 Zippered Portfolio
Sale price£28.22
Buy more, pay less
Price per unit, ex VAT
| Quantity | Price each | Saving |
|---|---|---|
| 5–9 | £28.22 | |
| 10–24 | £26.76 | |
| 25–49 | £25.87 | |
| 50–99 | £23.70 | |
| 100–249 | £22.29 | |
| 250–499 | £21.31 | |
| 500+ | £20.29 |





