
Hugo Boss Taupe Ballpoint Pen, A5 Conference Folder and Keyring Set
Plain stock price per unit, ex VAT. Branding is quoted separately
Fast quotes · Free digital proof
Branded with your logo
Send us your logo and quantity. We'll reply quickly with a price and a proof to approve.
Or
Order plain stock, no branding
Order online now at the plain stock prices below.
Buy more, pay less
Price per unit, ex VAT
| Quantity | Price each | Saving |
|---|---|---|
| 5–9 | £131.91 | |
| 10–24 | £121.14 | |
| 25–49 | £109.40 | |
| 50–99 | £100.51 | |
| 100–249 | £93.95 | |
| 250–499 | £88.12 | |
| 500+ | £85.60 |
Elevate your everyday essentials with our exquisite set, designed for the modern woman who values creativity and style. Start with the **Key Ring Triga in Taupe**, a stunning fusion of gold and medium grey. Crafted from premium leather and iron, this elegant accessory not only keeps your keys organized but also adds a touch of sophistication to any ensemble. Next, write your thoughts with the **Sophisticated Matte Taupe Ballpoint Pen**, a masterpiece in pastel grey. Featuring a luxurious brass body with a sleek lacquer finish, this pen glides smoothly on paper, ensuring your ideas flow effortlessly. Finally, keep your documents organized in the **A5 Conference Folder Triga Taupe**. With a chic dark beige design and 40 sheets included, it’s perfect for meetings or jotting down inspirations. Together, this set embodies quality and timeless style, making it an essential for your collection.
PRODUCT SPECIFICATION
| Dimensions (L/W/H) | 225 x 180 x 25 mm / — / — |
|---|---|
| Colour(s) | Dark Beige, Gold, Medium Grey, Pastel Grey |
| Country of origin | CN |
| Material composition | Polyurethane, Iron, Gold plating, Leather, Brass, Lacquer |
| Weight | 800g |
| Packed Weight | 16.993kg |
| Minimum Order | 5 |
| Number of print positions | 3 |
| Carton Dimensions (L/W/H) | 550 / 400 / 250 |
| Carton Inner Quantity | 20 |
Choose options

Buy more, pay less
Price per unit, ex VAT
| Quantity | Price each | Saving |
|---|---|---|
| 5–9 | £131.91 | |
| 10–24 | £121.14 | |
| 25–49 | £109.40 | |
| 50–99 | £100.51 | |
| 100–249 | £93.95 | |
| 250–499 | £88.12 | |
| 500+ | £85.60 |





