

Cerruti Ballpoint Pen Keyring and Cardholder Set
Plain stock price per unit, ex VAT. Branding is quoted separately
Fast quotes · Free digital proof
Branded with your logo
Send us your logo and quantity. We'll reply quickly with a price and a proof to approve.
Or
Order plain stock, no branding
Order online now at the plain stock prices below.
Buy more, pay less
Price per unit, ex VAT
| Quantity | Price each | Saving |
|---|---|---|
| 5–9 | £77.42 | |
| 10–24 | £72.62 | |
| 25–49 | £64.67 | |
| 50–99 | £58.27 | |
| 100–249 | £53.71 | |
| 250–499 | £49.37 | |
| 500+ | £46.74 |
Discover our elegant and functional set, perfect for lovers of style and quality. Start with the Jefferson key ring in black, a chic accessory that combines practicality and refinement. Its metallic finish and sleek silhouette make it an ideal companion for your keys, while adding a touch of sophistication to your everyday life. Complete your look with the Jefferson cardholder, crafted in cowhide leather to embody modern elegance. With room for three cards and a compartment for bills, it's designed to fit easily into your pocket, while guaranteeing the security of your information thanks to its RFID technology. Finally, don't miss the Rivington ballpoint pen, a true jewel of design. With its black and chrome aluminum body, it offers fluid, precise writing, ideal for capturing your most creative ideas. This set is a must-have for those who appreciate style and functionality in everyday life.
PRODUCT SPECIFICATION
| Dimensions (L/W/H) | 165 x 135 x 35 mm / — / — |
|---|---|
| Colour(s) | Black, Silver, Pastel Grey |
| Country of origin | CN |
| Material composition | Cowhide leather, Iron, Chrome plating, Polyurethane, Matt plated, Aluminium, Brushed oxidation, Brass |
| Weight | 209g |
| Packed Weight | 13.56kg |
| Minimum Order | 5 |
| Number of print positions | 4 |
| Carton Dimensions (L/W/H) | 360 / 360 / 560 |
| Carton Inner Quantity | 60 |
Choose options


Buy more, pay less
Price per unit, ex VAT
| Quantity | Price each | Saving |
|---|---|---|
| 5–9 | £77.42 | |
| 10–24 | £72.62 | |
| 25–49 | £64.67 | |
| 50–99 | £58.27 | |
| 100–249 | £53.71 | |
| 250–499 | £49.37 | |
| 500+ | £46.74 |





