






Prixton Activity Monitor Smartband
Plain stock price per unit, ex VAT. Branding is quoted separately
Fast quotes · Free digital proof
Branded with your logo
Send us your logo and quantity. We'll reply quickly with a price and a proof to approve.
Or
Order plain stock, no branding
Order online now at the plain stock prices below.
Buy more, pay less
Price per unit, ex VAT
| Quantity | Price each | Saving |
|---|---|---|
| 10–24 | £15.60 | |
| 25–49 | £14.64 | |
| 50–99 | £13.97 | |
| 100–249 | £13.13 | |
| 250–499 | £12.72 | |
| 500–999 | £12.16 | |
| 1000+ | £11.81 |
The AT410 smartband integrates different functions to control daily physical activity: steps, calories burned and distance traveled. It also measures sleep quality and features a heart rate monitor and blood pressure measurement. Compatible with iOS and Android, and it receives and displays notifications from the connected smartphone. Comes with a large battery that can provide up to 7 days of autonomy. 0.96” touch screen with 160x80 resolution. Waterproof level IPX7.
PRODUCT SPECIFICATION
| Dimensions (L/W/H) | 47.6 cm / 18.7 cm / 12.4 cm |
|---|---|
| Colour(s) | Black |
| Country of origin | China |
| Material composition | ABS Plastic |
| Weight | 194 g |
| Packed Weight | 4 kg |
| Minimum Order | 10 |
| Number of print positions | — |
| Carton Inner Quantity | 60 |
Choose options







Buy more, pay less
Price per unit, ex VAT
| Quantity | Price each | Saving |
|---|---|---|
| 10–24 | £15.60 | |
| 25–49 | £14.64 | |
| 50–99 | £13.97 | |
| 100–249 | £13.13 | |
| 250–499 | £12.72 | |
| 500–999 | £12.16 | |
| 1000+ | £11.81 |





